Home

Se rétracter Personne en charge Diagnostiquer cd 47 Profession Grincheux Assimilation

SIRPα–CD47 Immune Checkpoint Blockade in Anticancer Therapy: Trends in  Immunology
SIRPα–CD47 Immune Checkpoint Blockade in Anticancer Therapy: Trends in Immunology

CD47 — Wikipédia
CD47 — Wikipédia

The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR  interactions | bioRxiv
The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR interactions | bioRxiv

Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47  in Myeloid Malignancies
Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47 in Myeloid Malignancies

CD47-related Signaling Pathways & Research Progress on the Relationship  with Related Diseases (Part Two) – Creative Biolabs Blog
CD47-related Signaling Pathways & Research Progress on the Relationship with Related Diseases (Part Two) – Creative Biolabs Blog

CD47/SIRP alpha biochemical HTRF binding assay | Cisbio
CD47/SIRP alpha biochemical HTRF binding assay | Cisbio

CD47/SIRPα pathway mediates cancer immune escape and immunotherapy
CD47/SIRPα pathway mediates cancer immune escape and immunotherapy

2021 Jeffrey M. Hoeg Award Lecture: Defining the Role of Efferocytosis in  Cardiovascular Disease: A Focus on the CD47 (Cluster of Differentiation 47)  Axis | Arteriosclerosis, Thrombosis, and Vascular Biology
2021 Jeffrey M. Hoeg Award Lecture: Defining the Role of Efferocytosis in Cardiovascular Disease: A Focus on the CD47 (Cluster of Differentiation 47) Axis | Arteriosclerosis, Thrombosis, and Vascular Biology

Cells | Free Full-Text | Targeting the CD47-SIRPα Axis: Present  Therapies and the Future for Cutaneous T-cell Lymphoma
Cells | Free Full-Text | Targeting the CD47-SIRPα Axis: Present Therapies and the Future for Cutaneous T-cell Lymphoma

CD47 and thrombospondin-1 regulation of mitochondria, metabolism, and  diabetes | American Journal of Physiology-Cell Physiology
CD47 and thrombospondin-1 regulation of mitochondria, metabolism, and diabetes | American Journal of Physiology-Cell Physiology

CD47-blocking antibodies restore phagocytosis and prevent atherosclerosis |  Nature
CD47-blocking antibodies restore phagocytosis and prevent atherosclerosis | Nature

CD47: role in the immune system and application to cancer therapy |  Cellular Oncology
CD47: role in the immune system and application to cancer therapy | Cellular Oncology

Frontiers | Glioblastoma Immunotherapy Targeting the Innate Immune  Checkpoint CD47-SIRPα Axis
Frontiers | Glioblastoma Immunotherapy Targeting the Innate Immune Checkpoint CD47-SIRPα Axis

JCI - Oncogenic KRAS signaling drives evasion of innate immune surveillance  in lung adenocarcinoma by activating CD47
JCI - Oncogenic KRAS signaling drives evasion of innate immune surveillance in lung adenocarcinoma by activating CD47

CD47 - an overview | ScienceDirect Topics
CD47 - an overview | ScienceDirect Topics

Localized CD47 blockade enhances immunotherapy for murine melanoma | PNAS
Localized CD47 blockade enhances immunotherapy for murine melanoma | PNAS

A) CD47-SIRPɑ interaction blocks macrophage phagocytosis of cancer... |  Download Scientific Diagram
A) CD47-SIRPɑ interaction blocks macrophage phagocytosis of cancer... | Download Scientific Diagram

Anti-CD47 Antibody Synergizes with Rituximab to Promote Phagocytosis and  Eradicate Non-Hodgkin Lymphoma: Cell
Anti-CD47 Antibody Synergizes with Rituximab to Promote Phagocytosis and Eradicate Non-Hodgkin Lymphoma: Cell

Targeting CD47/TNFAIP8 by miR-155 overcomes drug resistance and inhibits  tumor growth through induction of phagocytosis and apoptosis in multiple  myeloma | Haematologica
Targeting CD47/TNFAIP8 by miR-155 overcomes drug resistance and inhibits tumor growth through induction of phagocytosis and apoptosis in multiple myeloma | Haematologica

Human lung adenocarcinoma CD47 is upregulated by interferon-γ and promotes  tumor metastasis: Molecular Therapy - Oncolytics
Human lung adenocarcinoma CD47 is upregulated by interferon-γ and promotes tumor metastasis: Molecular Therapy - Oncolytics

Second “Don't Eat Me” Signal Identified in Cancer Cells, Points to New  Immunotherapies | The Stem Cellar
Second “Don't Eat Me” Signal Identified in Cancer Cells, Points to New Immunotherapies | The Stem Cellar

Anticorps CD47 (BRIC 126) | SCBT - Santa Cruz Biotechnology
Anticorps CD47 (BRIC 126) | SCBT - Santa Cruz Biotechnology

CD47-related Signaling Pathways & Research Progress on the Relationship  with Related Diseases (Part Two) – Creative Biolabs Blog
CD47-related Signaling Pathways & Research Progress on the Relationship with Related Diseases (Part Two) – Creative Biolabs Blog

CD47/SIRP alpha biochemical HTRF binding assay | Cisbio
CD47/SIRP alpha biochemical HTRF binding assay | Cisbio

Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer  cells | Nature Communications
Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer cells | Nature Communications

CD47‐signal regulatory protein α signaling system and its application to  cancer immunotherapy - Murata - 2018 - Cancer Science - Wiley Online Library
CD47‐signal regulatory protein α signaling system and its application to cancer immunotherapy - Murata - 2018 - Cancer Science - Wiley Online Library

CD47: the next checkpoint target for cancer immunotherapy - ScienceDirect
CD47: the next checkpoint target for cancer immunotherapy - ScienceDirect

Targeting the CD47/SIRPɑ Axis in Cancer Immunotherapy
Targeting the CD47/SIRPɑ Axis in Cancer Immunotherapy